<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2009" month="04" str-month="avril" decade="1" day="17" str-day="vendredi">
	<tn>-2.7 °C</tn>
	<tx>4.7 °C</tx>
	<nb-of-records>360</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1239940800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>1</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-2.7 °C</tn-min>
	<tn-min-date>1239940800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>-3.4 °C</t-min-mean>
	<tx-max>4.7 °C</tx-max>
	<tx-max-date>1239940800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>4.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>9.9</cool-degree-days>
	<wind-direction-distribution>
		<n>10.0</n>
		<nne>3.1</nne>
		<ne>0.8</ne>
		<ene>0.0</ene>
		<e>5.8</e>
		<ese>3.3</ese>
		<se>10.0</se>
		<sse>11.4</sse>
		<s>20.8</s>
		<ssw>7.8</ssw>
		<sw>3.9</sw>
		<wsw>0.6</wsw>
		<w>1.4</w>
		<wnw>5.6</wnw>
		<nw>5.0</nw>
		<nnw>10.6</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1019.4 hPa</max>
		<max-date>1239941520</max-date>
		<max-date-text>00h12</max-date-text>
		<min>1007.8 hPa</min>
		<min-date>1240011360</min-date>
		<min-date-text>19h36</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1240025760</max-pos-var-date>
		<max-pos-var-date-text>23h36</max-pos-var-date-text>
		<max-neg-var>-4.2 hPa</max-neg-var>
		<max-neg-var-date>1239984240</max-neg-var-date>
		<max-neg-var-date-text>12h04</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1240020240</max-pos-rate-date>
		<max-pos-rate-date-text>22h04</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1239977040</max-neg-rate-date>
		<max-neg-rate-date-text>10h04</max-neg-rate-date-text>
		<mean>1012.0 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1020.4 hPa</max>
		<max-date>1239941520</max-date>
		<max-date-text>00h12</max-date-text>
		<min>1008.8 hPa</min>
		<min-date>1240011360</min-date>
		<min-date-text>19h36</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1240025760</max-pos-var-date>
		<max-pos-var-date-text>23h36</max-pos-var-date-text>
		<max-neg-var>-4.2 hPa</max-neg-var>
		<max-neg-var-date>1239984240</max-neg-var-date>
		<max-neg-var-date-text>12h04</max-neg-var-date-text>
		<max-pos-rate>+0.8 hPa</max-pos-rate>
		<max-pos-rate-date>1240020240</max-pos-rate-date>
		<max-pos-rate-date-text>22h04</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1239977040</max-neg-rate-date>
		<max-neg-rate-date-text>10h04</max-neg-rate-date-text>
		<mean>1013.0 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>51.8 mm</max>
		<max-date>1239940800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>51.8 mm</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1239940800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1239940800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1239940800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1239940800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>51.8 mm</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1239940800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1239940800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1239940800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1239940800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1239940800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>17.9 °C</max>
		<max-date>1239984240</max-date>
		<max-date-text>12h04</max-date-text>
		<min>13.8 °C</min>
		<min-date>1239971520</min-date>
		<min-date-text>08h32</min-date-text>
		<max-pos-var>+4.0 °C</max-pos-var>
		<max-pos-var-date>1239982320</max-pos-var-date>
		<max-pos-var-date-text>11h32</max-pos-var-date-text>
		<max-neg-var>-2.7 °C</max-neg-var>
		<max-neg-var-date>1239949440</max-neg-var-date>
		<max-neg-var-date-text>02h24</max-neg-var-date-text>
		<max-pos-rate>+3.6 °C</max-pos-rate>
		<max-pos-rate-date>1239976320</max-pos-rate-date>
		<max-pos-rate-date-text>09h52</max-pos-rate-date-text>
		<max-neg-rate>-1.2 °C</max-neg-rate>
		<max-neg-rate-date>1239942240</max-neg-rate-date>
		<max-neg-rate-date-text>00h24</max-neg-rate-date-text>
		<mean>16.4 °C</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>4.7 °C</max>
		<max-date>1240005120</max-date>
		<max-date-text>17h52</max-date-text>
		<min>-3.4 °C</min>
		<min-date>1240026960</min-date>
		<min-date-text>23h56</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1239972720</max-pos-var-date>
		<max-pos-var-date-text>08h52</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1240016400</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1239969840</max-pos-rate-date>
		<max-pos-rate-date-text>08h04</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1240012320</max-neg-rate-date>
		<max-neg-rate-date-text>19h52</max-neg-rate-date-text>
		<mean>0.1 °C</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>65.0 %</max>
		<max-date>1239973680</max-date>
		<max-date-text>09h08</max-date-text>
		<min>52.0 %</min>
		<min-date>1239998400</min-date>
		<min-date-text>16h00</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1239944400</max-pos-var-date>
		<max-pos-var-date-text>01h00</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1239984480</max-neg-var-date>
		<max-neg-var-date-text>12h08</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1240014720</max-pos-rate-date>
		<max-pos-rate-date-text>20h32</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1239977280</max-neg-rate-date>
		<max-neg-rate-date-text>10h08</max-neg-rate-date-text>
		<mean>56.7 %</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>83.0 %</max>
		<max-date>1240024560</max-date>
		<max-date-text>23h16</max-date-text>
		<min>59.0 %</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1239941520</max-pos-var-date>
		<max-pos-var-date-text>00h12</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1240005120</max-neg-var-date>
		<max-neg-var-date-text>17h52</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1239983280</max-pos-rate-date>
		<max-pos-rate-date-text>11h48</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1239997680</max-neg-rate-date>
		<max-neg-rate-date-text>15h48</max-neg-rate-date-text>
		<mean>73.0 %</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>-0.2 °C</max>
		<max-date>1240004880</max-date>
		<max-date-text>17h48</max-date-text>
		<min>-8.9 °C</min>
		<min-date>1239942720</min-date>
		<min-date-text>00h32</min-date-text>
		<max-pos-var>+4.7 °C</max-pos-var>
		<max-pos-var-date>1239972720</max-pos-var-date>
		<max-pos-var-date-text>08h52</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1240015680</max-neg-var-date>
		<max-neg-var-date-text>20h48</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1239971280</max-pos-rate-date>
		<max-pos-rate-date-text>08h28</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1240012320</max-neg-rate-date>
		<max-neg-rate-date-text>19h52</max-neg-rate-date-text>
		<mean>-4.2 °C</mean>
		<nb-of-records>360</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>6.1 km/h</max>
		<max-date>1239978720</max-date>
		<max-date-text>10h32</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.7 km/h</max-pos-var>
		<max-pos-var-date>1239978720</max-pos-var-date>
		<max-pos-var-date-text>10h32</max-pos-var-date-text>
		<max-neg-var>-1.7 km/h</max-neg-var>
		<max-neg-var-date>1240005840</max-neg-var-date>
		<max-neg-var-date-text>18h04</max-neg-var-date-text>
		<max-pos-rate>+6.1 km/h</max-pos-rate>
		<max-pos-rate-date>1239978720</max-pos-rate-date>
		<max-pos-rate-date-text>10h32</max-pos-rate-date-text>
		<max-neg-rate>-6.1 km/h</max-neg-rate>
		<max-neg-rate-date>1239982320</max-neg-rate-date>
		<max-neg-rate-date-text>11h32</max-neg-rate-date-text>
		<mean>0.8 km/h</mean>
		<nb-of-records>360</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSE (175°)</mean>
		<nb-of-records>360</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>4.7 °C</max>
		<max-date>1240005120</max-date>
		<max-date-text>17h52</max-date-text>
		<min>-3.4 °C</min>
		<min-date>1240026960</min-date>
		<min-date-text>23h56</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1239972720</max-pos-var-date>
		<max-pos-var-date-text>08h52</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1240016400</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+2.9 °C</max-pos-rate>
		<max-pos-rate-date>1239995280</max-pos-rate-date>
		<max-pos-rate-date-text>15h08</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1240012320</max-neg-rate-date>
		<max-neg-rate-date-text>19h52</max-neg-rate-date-text>
		<mean>0.1 °C</mean>
		<nb-of-records>360</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>4.7 °C</max>
		<max-date>1240005120</max-date>
		<max-date-text>17h52</max-date-text>
		<min>-3.4 °C</min>
		<min-date>1240026960</min-date>
		<min-date-text>23h56</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1239972720</max-pos-var-date>
		<max-pos-var-date-text>08h52</max-pos-var-date-text>
		<max-neg-var>-6.0 °C</max-neg-var>
		<max-neg-var-date>1240016400</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1239969840</max-pos-rate-date>
		<max-pos-rate-date-text>08h04</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1240012320</max-neg-rate-date>
		<max-neg-rate-date-text>19h52</max-neg-rate-date-text>
		<mean>0.1 °C</mean>
		<nb-of-records>360</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1069 </max>
		<max-date>1239940800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>380 </min>
		<min-date>1240026960</min-date>
		<min-date-text>23h56</min-date-text>
		<max-pos-var>+294 </max-pos-var>
		<max-pos-var-date>1240005120</max-pos-var-date>
		<max-pos-var-date-text>17h52</max-pos-var-date-text>
		<max-neg-var>-596 </max-neg-var>
		<max-neg-var-date>1239941760</max-neg-var-date>
		<max-neg-var-date-text>00h16</max-neg-var-date-text>
		<max-pos-rate>+142 </max-pos-rate>
		<max-pos-rate-date>1239999120</max-pos-rate-date>
		<max-pos-rate-date-text>16h12</max-pos-rate-date-text>
		<max-neg-rate>-148 </max-neg-rate>
		<max-neg-rate-date>1239940800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>662 </mean>
		<nb-of-records>360</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1239940800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1239940800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1239940800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1239940800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1239940800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1239940800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1239940800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1239940800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1239940800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1239940800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1239940800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
