<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2009" month="04" str-month="avril" decade="1" day="18" str-day="samedi">
	<tn>-6.2 °C</tn>
	<tx>5.1 °C</tx>
	<nb-of-records>360</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1240027200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>1</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-6.2 °C</tn-min>
	<tn-min-date>1240027200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>-6.2 °C</t-min-mean>
	<tx-max>5.1 °C</tx-max>
	<tx-max-date>1240027200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>5.1 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>8.5</cool-degree-days>
	<wind-direction-distribution>
		<n>11.1</n>
		<nne>4.4</nne>
		<ne>0.6</ne>
		<ene>0.0</ene>
		<e>5.6</e>
		<ese>0.8</ese>
		<se>2.2</se>
		<sse>5.0</sse>
		<s>37.2</s>
		<ssw>3.3</ssw>
		<sw>0.8</sw>
		<wsw>1.4</wsw>
		<w>4.4</w>
		<wnw>9.4</wnw>
		<nw>8.9</nw>
		<nnw>4.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1015.4 hPa</max>
		<max-date>1240112880</max-date>
		<max-date-text>23h48</max-date-text>
		<min>1009.6 hPa</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1240056240</max-pos-var-date>
		<max-pos-var-date-text>08h04</max-pos-var-date-text>
		<max-neg-var>-0.5 hPa</max-neg-var>
		<max-neg-var-date>1240071600</max-neg-var-date>
		<max-neg-var-date-text>12h20</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1240052400</max-pos-rate-date>
		<max-pos-rate-date-text>07h00</max-pos-rate-date-text>
		<max-neg-rate>-0.4 hPa</max-neg-rate>
		<max-neg-rate-date>1240070640</max-neg-rate-date>
		<max-neg-rate-date-text>12h04</max-neg-rate-date-text>
		<mean>1012.9 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1016.4 hPa</max>
		<max-date>1240112880</max-date>
		<max-date-text>23h48</max-date-text>
		<min>1010.6 hPa</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1240056240</max-pos-var-date>
		<max-pos-var-date-text>08h04</max-pos-var-date-text>
		<max-neg-var>-0.5 hPa</max-neg-var>
		<max-neg-var-date>1240091760</max-neg-var-date>
		<max-neg-var-date-text>17h56</max-neg-var-date-text>
		<max-pos-rate>+1.1 hPa</max-pos-rate>
		<max-pos-rate-date>1240052400</max-pos-rate-date>
		<max-pos-rate-date-text>07h00</max-pos-rate-date-text>
		<max-neg-rate>-0.4 hPa</max-neg-rate>
		<max-neg-rate-date>1240070640</max-neg-rate-date>
		<max-neg-rate-date-text>12h04</max-neg-rate-date-text>
		<mean>1013.9 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>51.8 mm</max>
		<max-date>1240027200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>51.8 mm</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240027200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240027200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240027200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240027200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>51.8 mm</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1240027200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240027200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240027200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240027200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240027200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>18.2 °C</max>
		<max-date>1240072800</max-date>
		<max-date-text>12h40</max-date-text>
		<min>13.4 °C</min>
		<min-date>1240053120</min-date>
		<min-date-text>07h12</min-date-text>
		<max-pos-var>+4.6 °C</max-pos-var>
		<max-pos-var-date>1240063920</max-pos-var-date>
		<max-pos-var-date-text>10h12</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1240027200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+4.2 °C</max-pos-rate>
		<max-pos-rate-date>1240059840</max-pos-rate-date>
		<max-pos-rate-date-text>09h04</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1240027200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>16.6 °C</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>5.1 °C</max>
		<max-date>1240091760</max-date>
		<max-date-text>17h56</max-date-text>
		<min>-6.2 °C</min>
		<min-date>1240038000</min-date>
		<min-date-text>03h00</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1240046880</max-pos-var-date>
		<max-pos-var-date-text>05h28</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1240103760</max-neg-var-date>
		<max-neg-var-date-text>21h16</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1240042320</max-pos-rate-date>
		<max-pos-rate-date-text>04h12</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1240098000</max-neg-rate-date>
		<max-neg-rate-date-text>19h40</max-neg-rate-date-text>
		<mean>-0.6 °C</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>65.0 %</max>
		<max-date>1240056480</max-date>
		<max-date-text>08h08</max-date-text>
		<min>54.0 %</min>
		<min-date>1240085760</min-date>
		<min-date-text>16h16</min-date-text>
		<max-pos-var>+4.0 %</max-pos-var>
		<max-pos-var-date>1240027200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1240067520</max-neg-var-date>
		<max-neg-var-date-text>11h12</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1240027200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-7.0 %</max-neg-rate>
		<max-neg-rate-date>1240060080</max-neg-rate-date>
		<max-neg-rate-date-text>09h08</max-neg-rate-date-text>
		<mean>57.6 %</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>84.0 %</max>
		<max-date>1240039680</max-date>
		<max-date-text>03h28</max-date-text>
		<min>41.0 %</min>
		<min-date>1240079280</min-date>
		<min-date-text>14h28</min-date-text>
		<max-pos-var>+18.0 %</max-pos-var>
		<max-pos-var-date>1240103760</max-pos-var-date>
		<max-pos-var-date-text>21h16</max-pos-var-date-text>
		<max-neg-var>-17.0 %</max-neg-var>
		<max-neg-var-date>1240044720</max-neg-var-date>
		<max-neg-var-date-text>04h52</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1240097520</max-pos-rate-date>
		<max-pos-rate-date-text>19h32</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1240043280</max-neg-rate-date>
		<max-neg-rate-date-text>04h28</max-neg-rate-date-text>
		<mean>60.2 %</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>-5.4 °C</max>
		<max-date>1240091520</max-date>
		<max-date-text>17h52</max-date-text>
		<min>-9.6 °C</min>
		<min-date>1240074720</min-date>
		<min-date-text>13h12</min-date-text>
		<max-pos-var>+2.7 °C</max-pos-var>
		<max-pos-var-date>1240091280</max-pos-var-date>
		<max-pos-var-date-text>17h48</max-pos-var-date-text>
		<max-neg-var>-3.1 °C</max-neg-var>
		<max-neg-var-date>1240036080</max-neg-var-date>
		<max-neg-var-date-text>02h28</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1240091520</max-pos-rate-date>
		<max-pos-rate-date-text>17h52</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1240073280</max-neg-rate-date>
		<max-neg-rate-date-text>12h48</max-neg-rate-date-text>
		<mean>-7.7 °C</mean>
		<nb-of-records>360</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>21.6 km/h</max>
		<max-date>1240060800</max-date>
		<max-date-text>09h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.0 km/h</max-pos-var>
		<max-pos-var-date>1240060800</max-pos-var-date>
		<max-pos-var-date-text>09h20</max-pos-var-date-text>
		<max-neg-var>-4.4 km/h</max-neg-var>
		<max-neg-var-date>1240071600</max-neg-var-date>
		<max-neg-var-date-text>12h20</max-neg-var-date-text>
		<max-pos-rate>+16.9 km/h</max-pos-rate>
		<max-pos-rate-date>1240060800</max-pos-rate-date>
		<max-pos-rate-date-text>09h20</max-pos-rate-date-text>
		<max-neg-rate>-18.4 km/h</max-neg-rate>
		<max-neg-rate-date>1240064400</max-neg-rate-date>
		<max-neg-rate-date-text>10h20</max-neg-rate-date-text>
		<mean>1.9 km/h</mean>
		<nb-of-records>360</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSO (215°)</mean>
		<nb-of-records>360</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>5.1 °C</max>
		<max-date>1240091760</max-date>
		<max-date-text>17h56</max-date-text>
		<min>-6.9 °C</min>
		<min-date>1240041600</min-date>
		<min-date-text>04h00</min-date-text>
		<max-pos-var>+7.2 °C</max-pos-var>
		<max-pos-var-date>1240069920</max-pos-var-date>
		<max-pos-var-date-text>11h52</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1240103760</max-neg-var-date>
		<max-neg-var-date-text>21h16</max-neg-var-date-text>
		<max-pos-rate>+6.5 °C</max-pos-rate>
		<max-pos-rate-date>1240064400</max-pos-rate-date>
		<max-pos-rate-date-text>10h20</max-pos-rate-date-text>
		<max-neg-rate>-5.0 °C</max-neg-rate>
		<max-neg-rate-date>1240060800</max-neg-rate-date>
		<max-neg-rate-date-text>09h20</max-neg-rate-date-text>
		<mean>-1.0 °C</mean>
		<nb-of-records>360</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>5.1 °C</max>
		<max-date>1240091760</max-date>
		<max-date-text>17h56</max-date-text>
		<min>-6.2 °C</min>
		<min-date>1240038000</min-date>
		<min-date-text>03h00</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1240046880</max-pos-var-date>
		<max-pos-var-date-text>05h28</max-pos-var-date-text>
		<max-neg-var>-7.1 °C</max-neg-var>
		<max-neg-var-date>1240103760</max-neg-var-date>
		<max-neg-var-date-text>21h16</max-neg-var-date-text>
		<max-pos-rate>+3.8 °C</max-pos-rate>
		<max-pos-rate-date>1240042320</max-pos-rate-date>
		<max-pos-rate-date-text>04h12</max-pos-rate-date-text>
		<max-neg-rate>-3.3 °C</max-neg-rate>
		<max-neg-rate-date>1240098000</max-neg-rate-date>
		<max-neg-rate-date-text>19h40</max-neg-rate-date-text>
		<mean>-0.6 °C</mean>
		<nb-of-records>360</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1855 </max>
		<max-date>1240080000</max-date>
		<max-date-text>14h40</max-date-text>
		<min>348 </min>
		<min-date>1240039680</min-date>
		<min-date-text>03h28</min-date-text>
		<max-pos-var>+593 </max-pos-var>
		<max-pos-var-date>1240073280</max-pos-var-date>
		<max-pos-var-date-text>12h48</max-pos-var-date-text>
		<max-neg-var>-735 </max-neg-var>
		<max-neg-var-date>1240103760</max-neg-var-date>
		<max-neg-var-date-text>21h16</max-neg-var-date-text>
		<max-pos-rate>+465 </max-pos-rate>
		<max-pos-rate-date>1240043280</max-pos-rate-date>
		<max-pos-rate-date-text>04h28</max-pos-rate-date-text>
		<max-neg-rate>-352 </max-neg-rate>
		<max-neg-rate-date>1240097760</max-neg-rate-date>
		<max-neg-rate-date-text>19h36</max-neg-rate-date-text>
		<mean>1093 </mean>
		<nb-of-records>360</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1240027200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240027200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240027200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240027200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240027200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1240027200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240027200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240027200</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240027200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240027200</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240027200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
