<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2009" month="04" str-month="avril" decade="1" day="19" str-day="dimanche">
	<tn>-3.5 °C</tn>
	<tx>8.8 °C</tx>
	<nb-of-records>360</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1240113600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>1</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-3.5 °C</tn-min>
	<tn-min-date>1240113600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>-3.3 °C</t-min-mean>
	<tx-max>8.8 °C</tx-max>
	<tx-max-date>1240113600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>8.8 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>9.7</cool-degree-days>
	<wind-direction-distribution>
		<n>15.8</n>
		<nne>8.1</nne>
		<ne>1.9</ne>
		<ene>1.4</ene>
		<e>7.5</e>
		<ese>2.2</ese>
		<se>2.2</se>
		<sse>3.3</sse>
		<s>6.7</s>
		<ssw>5.0</ssw>
		<sw>6.7</sw>
		<wsw>3.3</wsw>
		<w>6.7</w>
		<wnw>6.9</wnw>
		<nw>10.0</nw>
		<nnw>12.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1022.6 hPa</max>
		<max-date>1240198560</max-date>
		<max-date-text>23h36</max-date-text>
		<min>1015.4 hPa</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1240134720</max-pos-var-date>
		<max-pos-var-date-text>05h52</max-pos-var-date-text>
		<max-neg-var>-1.2 hPa</max-neg-var>
		<max-neg-var-date>1240167360</max-neg-var-date>
		<max-neg-var-date-text>14h56</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1240127760</max-pos-rate-date>
		<max-pos-rate-date-text>03h56</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1240160400</max-neg-rate-date>
		<max-neg-rate-date-text>13h00</max-neg-rate-date-text>
		<mean>1020.2 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1023.6 hPa</max>
		<max-date>1240198560</max-date>
		<max-date-text>23h36</max-date-text>
		<min>1016.4 hPa</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1240134720</max-pos-var-date>
		<max-pos-var-date-text>05h52</max-pos-var-date-text>
		<max-neg-var>-1.2 hPa</max-neg-var>
		<max-neg-var-date>1240170240</max-neg-var-date>
		<max-neg-var-date-text>15h44</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1240127760</max-pos-rate-date>
		<max-pos-rate-date-text>03h56</max-pos-rate-date-text>
		<max-neg-rate>-0.5 hPa</max-neg-rate>
		<max-neg-rate-date>1240160400</max-neg-rate-date>
		<max-neg-rate-date-text>13h00</max-neg-rate-date-text>
		<mean>1021.1 hPa</mean>
		<nb-of-records>360</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>51.8 mm</max>
		<max-date>1240113600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>51.8 mm</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240113600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240113600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240113600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240113600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>51.8 mm</mean>
		<nb-of-records>360</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1240113600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240113600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240113600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240113600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240113600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>18.3 °C</max>
		<max-date>1240152960</max-date>
		<max-date-text>10h56</max-date-text>
		<min>13.6 °C</min>
		<min-date>1240141680</min-date>
		<min-date-text>07h48</min-date-text>
		<max-pos-var>+4.7 °C</max-pos-var>
		<max-pos-var-date>1240152960</max-pos-var-date>
		<max-pos-var-date-text>10h56</max-pos-var-date-text>
		<max-neg-var>-2.9 °C</max-neg-var>
		<max-neg-var-date>1240122480</max-neg-var-date>
		<max-neg-var-date-text>02h28</max-neg-var-date-text>
		<max-pos-rate>+3.5 °C</max-pos-rate>
		<max-pos-rate-date>1240147440</max-pos-rate-date>
		<max-pos-rate-date-text>09h24</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1240115280</max-neg-rate-date>
		<max-neg-rate-date-text>00h28</max-neg-rate-date-text>
		<mean>16.8 °C</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>8.8 °C</max>
		<max-date>1240172880</max-date>
		<max-date-text>16h28</max-date-text>
		<min>-3.3 °C</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1240166880</max-pos-var-date>
		<max-pos-var-date-text>14h48</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1240189200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1240158720</max-pos-rate-date>
		<max-pos-rate-date-text>12h32</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1240187760</max-neg-rate-date>
		<max-neg-rate-date-text>20h36</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>64.0 %</max>
		<max-date>1240144080</max-date>
		<max-date-text>08h28</max-date-text>
		<min>52.0 %</min>
		<min-date>1240172640</min-date>
		<min-date-text>16h24</min-date-text>
		<max-pos-var>+5.0 %</max-pos-var>
		<max-pos-var-date>1240125120</max-pos-var-date>
		<max-pos-var-date-text>03h12</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1240154880</max-neg-var-date>
		<max-neg-var-date-text>11h28</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1240131840</max-pos-rate-date>
		<max-pos-rate-date-text>05h04</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1240147680</max-neg-rate-date>
		<max-neg-rate-date-text>09h28</max-neg-rate-date-text>
		<mean>56.4 %</mean>
		<nb-of-records>360</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>77.0 %</max>
		<max-date>1240118400</max-date>
		<max-date-text>01h20</max-date-text>
		<min>28.0 %</min>
		<min-date>1240171440</min-date>
		<min-date-text>16h04</min-date-text>
		<max-pos-var>+20.0 %</max-pos-var>
		<max-pos-var-date>1240193280</max-pos-var-date>
		<max-pos-var-date-text>22h08</max-pos-var-date-text>
		<max-neg-var>-21.0 %</max-neg-var>
		<max-neg-var-date>1240129200</max-neg-var-date>
		<max-neg-var-date-text>04h20</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1240188960</max-pos-rate-date>
		<max-pos-rate-date-text>20h56</max-pos-rate-date-text>
		<max-neg-rate>-17.0 %</max-neg-rate>
		<max-neg-rate-date>1240122000</max-neg-rate-date>
		<max-neg-rate-date-text>02h20</max-neg-rate-date-text>
		<mean>47.2 %</mean>
		<nb-of-records>360</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>-4.5 °C</max>
		<max-date>1240119120</max-date>
		<max-date-text>01h32</max-date-text>
		<min>-10.9 °C</min>
		<min-date>1240187760</min-date>
		<min-date-text>20h36</min-date-text>
		<max-pos-var>+3.8 °C</max-pos-var>
		<max-pos-var-date>1240118880</max-pos-var-date>
		<max-pos-var-date-text>01h28</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1240130400</max-neg-var-date>
		<max-neg-var-date-text>04h40</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1240119120</max-pos-rate-date>
		<max-pos-rate-date-text>01h32</max-pos-rate-date-text>
		<max-neg-rate>-2.8 °C</max-neg-rate>
		<max-neg-rate-date>1240123200</max-neg-rate-date>
		<max-neg-rate-date-text>02h40</max-neg-rate-date-text>
		<mean>-9.0 °C</mean>
		<nb-of-records>360</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>15.1 km/h</max>
		<max-date>1240143120</max-date>
		<max-date-text>08h12</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.2 km/h</max-pos-var>
		<max-pos-var-date>1240143120</max-pos-var-date>
		<max-pos-var-date-text>08h12</max-pos-var-date-text>
		<max-neg-var>-3.8 km/h</max-neg-var>
		<max-neg-var-date>1240153920</max-neg-var-date>
		<max-neg-var-date-text>11h12</max-neg-var-date-text>
		<max-pos-rate>+13.0 km/h</max-pos-rate>
		<max-pos-rate-date>1240176240</max-pos-rate-date>
		<max-pos-rate-date-text>17h24</max-pos-rate-date-text>
		<max-neg-rate>-13.0 km/h</max-neg-rate>
		<max-neg-rate-date>1240179840</max-neg-rate-date>
		<max-neg-rate-date-text>18h24</max-neg-rate-date-text>
		<mean>2.9 km/h</mean>
		<nb-of-records>360</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NO (325°)</mean>
		<nb-of-records>360</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>0</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>8.8 °C</max>
		<max-date>1240172880</max-date>
		<max-date-text>16h28</max-date-text>
		<min>-5.8 °C</min>
		<min-date>1240143120</min-date>
		<min-date-text>08h12</min-date-text>
		<max-pos-var>+8.5 °C</max-pos-var>
		<max-pos-var-date>1240158240</max-pos-var-date>
		<max-pos-var-date-text>12h24</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1240189200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+6.0 °C</max-pos-rate>
		<max-pos-rate-date>1240158720</max-pos-rate-date>
		<max-pos-rate-date-text>12h32</max-pos-rate-date-text>
		<max-neg-rate>-3.9 °C</max-neg-rate>
		<max-neg-rate-date>1240133520</max-neg-rate-date>
		<max-neg-rate-date-text>05h32</max-neg-rate-date-text>
		<mean>1.1 °C</mean>
		<nb-of-records>360</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>0</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>8.8 °C</max>
		<max-date>1240172880</max-date>
		<max-date-text>16h28</max-date-text>
		<min>-3.3 °C</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.0 °C</max-pos-var>
		<max-pos-var-date>1240166880</max-pos-var-date>
		<max-pos-var-date-text>14h48</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1240189200</max-neg-var-date>
		<max-neg-var-date-text>21h00</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1240158720</max-pos-rate-date>
		<max-pos-rate-date-text>12h32</max-pos-rate-date-text>
		<max-neg-rate>-3.7 °C</max-neg-rate>
		<max-neg-rate-date>1240187760</max-neg-rate-date>
		<max-neg-rate-date-text>20h36</max-neg-rate-date-text>
		<mean>1.6 °C</mean>
		<nb-of-records>360</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2687 </max>
		<max-date>1240171440</max-date>
		<max-date-text>16h04</max-date-text>
		<min>538 </min>
		<min-date>1240118400</min-date>
		<min-date-text>01h20</min-date-text>
		<max-pos-var>+867 </max-pos-var>
		<max-pos-var-date>1240159200</max-pos-var-date>
		<max-pos-var-date-text>12h40</max-pos-var-date-text>
		<max-neg-var>-1069 </max-neg-var>
		<max-neg-var-date>1240190160</max-neg-var-date>
		<max-neg-var-date-text>21h16</max-neg-var-date-text>
		<max-pos-rate>+541 </max-pos-rate>
		<max-pos-rate-date>1240159200</max-pos-rate-date>
		<max-pos-rate-date-text>12h40</max-pos-rate-date-text>
		<max-neg-rate>-463 </max-neg-rate>
		<max-neg-rate-date>1240188960</max-neg-rate-date>
		<max-neg-rate-date-text>20h56</max-neg-rate-date-text>
		<mean>1624 </mean>
		<nb-of-records>360</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1240113600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240113600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240113600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240113600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240113600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>0.0 mm</max>
		<max-date>1240113600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1240113600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1240113600</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1240113600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1240113600</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1240113600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>360</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
